No products in the cart.
Epson EcoTank L3250 A4 Wi-Fi All-in-One Ink Tank Printer
MVR 5,250.00 Inc GST
The multi-functional EcoTank L3250 is designed to improve business cost savings and print productivity. Expect a high print yield of up to 4,500 pages for black-and-white, and 7,500 pages for colour. You can even print borderless photos up to 4R size. The integrated ink tanks and designated nozzles ensure spill-free and error-free refilling. The EcoTank L3250 delivers convenient wireless connectivity, enabling direct printing from smart devices. You can download the Epson Smart Panel app to your mobile device and easily manage your printing functions and printer setup, making this especially useful for non-panel printers. Make the smart business move with the right print solution today.
- Print, scan, copy
- Compact integrated tank design
- High yield ink bottles
- Spill-free, error-free refilling
- Wi-Fi & Wi-Fi Direct
- Seamless setup via Epson Smart Panel
- Borderless printing up to 4R
- Powered by Epson Heat-Free Technology
Specification
Printer Type | ||
Functions | Print, Scan, Copy, Wi-Fi | |
Printing Technology | ||
Print Method | On-demand inkjet (Piezoelectric) | |
Printer Language | ESC/P-R, ESC/P Raster | |
Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per Colour (Cyan, Magenta, Yellow) | |
Maximum Resolution | 5760 x 1440 dpi | |
Automatic 2-sided Printing | No | |
Print Speed | ||
Photo Default – 10 x 15 cm / 4 x 6 ” *1 | Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless)*2 | |
Draft, A4 (Black / Colour) | Up to 33.0 ppm / 15.0 ppm*2 | |
ISO 24734, A4 Simplex (Black / Colour) | Up to 10.0 ipm / 5.0 ipm*2 | |
First Page Out Time from Ready Mode (Black / Colour) | Approx. 10 sec / 16 sec*2 | |
Copying | ||
Maximum Copies from Standalone | 20 copies | |
Maximum Copy Resolution | 600 x 600 dpi | |
Maximum Copy Size | A4, Letter | |
ISO 29183, A4 Simplex (Black / Colour) | Up to 7.7 ipm / 3.8 ipm | |
Scanning | ||
Scanner Type | Flatbed colour image scanner | |
Sensor Type | CIS | |
Optical Resolution | 1200 x 2400 dpi | |
Maximum Scan Area | 216 x 297 mm | |
Scanner Bit Depth (Colour) | 48-bit input, 24-bit output | |
Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output | |
Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output | |
Scan Speed | ||
Flatbed (Black / Colour) | Up to 11 sec / 28 sec | |
Paper Handling | ||
Number of Paper Trays | 1 | |
Standard Paper Input Capacity | Up to 100 sheets of Plain Paper (80 g/m2) Up to 20 sheets of Premium Glossy Photo Paper |
|
Output Capacity | Up to 30 sheets of Plain Paper (80 g/m2) Up to 20 sheets of Premium Glossy Photo Paper |
|
Maximum Paper Size | 215.9 x 1200 mm | |
Paper Sizes | Legal (8.5 x 14″), Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 5 x 8″, 4 x 6″, Envelopes: #10, DL, C6 | |
Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver*3 | |
Mobile and Cloud Solutions | ||
Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver | |
Other Mobile Solutions | Epson Smart Panel | |
Supported OS and Applications | ||
Operating System Compatibility | Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later |
|
Noise Level | ||
PC Printing/ Premium Glossy Photo Paper Best Photo | Sound Power (Black / Colour) 5.1 / 5.2 B(A), Sound Pressure (Black / Colour) 38 / 39 dB(A) |
|
PC Printing / Plain Paper Default*4 | Sound Power (Black / Colour) 6.4 / 6.2 B(A), Sound Pressure (Black / Colour) 50 / 48 dB(A) |
|
Dimensions and Weight | ||
Dimensions (W x D x H) | 375 x 347 x 179mm | |
Weight | 3.9 kg | |
Consumables | ||
Black Ink Bottle | Epson 003 Black ink
Page Yield*5: 4,500 Pages |
|
Cyan Ink Bottle | Epson 003 Cyan ink
Page Yield*5: 7,500 Pages |
|
Magenta Ink Bottle | Epson 003 Magenta ink
Page Yield*5: 7,500 Pages |
|
Yellow Ink Bottle | Epson 003 Yellow ink
Page Yield*5: 7,500 Pages |
|
Electrical Specifications | ||
Rated Voltage | AC 220-240 V | |
Rated Frequency | 50-60 Hz | |
Operating | 12.0 W | |
Sleep | 0.7 W | |
Power Off | 0.2 W | |
Standby | 4.5 W | |
Interface | ||
Ports | USB 2.0 | |
Network | Wi-Fi, Wi-Fi Direct | |
Network Protocol | TCP/IPv4, TCP/IPv6 | |
Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD | |
Printer Software | ||
Printer Software | Epson ScanSmart |
Reviews
There are no reviews yet.