No products in the cart.
HP 56 Black Original Ink Cartridge
Get crisp, sharp, fade-resistant black text documents. This easy-to-install cartridge works with your HP printer to deliver reliable performance and consistent results.Want more pages, great reliability, and amazing value? You want original HP inks.
Why buy original HP ink?
Get up to twice as many pages vs. with refills¹Ensure that your printing is right the first time and every time.¹Based on a SpencerLab 2018 study commissioned by HP for the on-average performance of 12 brands of remanufactured cartridges, refilled cartridges from leading refill service providers, and refill kits compared to Original HP ink cartridges (61XL, 62XL, 63XL, 564XL, 950XL, 951XL, 970XL & 971XL) sold in North America. See http://www.spencerlab.com/reports/HPInkReliability-NA-2018.pdf.
Outstanding print quality
Laser-quality, fade-resistant black textVery small drop size produces extremely fine print quality on many papers
Reliable performance
Designed together to work togetherHP warranty and supportLegendary HP quality and reliability
Easy to use
Advanced technology in the system of HP cartridges and printer monitors ink levelsEasy and intuitive ink cartridge replacementHP inks engineered to ensure compatibility with all printing system components
Specification
Color(s) of print cartridges | Black |
Page yield (black and white) | ~520 pages |
Page yield footnote | Tested in HP Deskjet 5550 Color Inkjet Printer. Approximate average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
Ink drop | 17 pl |
Compatible ink types | Pigment-based |
Compatible Printers | HP Photosmart 7755 Photo (Q5744A#724) ; HP Officejet 4215 (Q5601A#ABA) ; HP PSC 1311 (Q5768A#ABA) ; HP PSC 1209 (Q7284A#A2L) ; HP Photosmart 7150 (Q1604A#ABA) ; HP Officejet 6110 (Q1638A#ABA) ; HP PSC 1210 (Q1662A#ABA) ; HP Deskjet 5550 Color Inkjet (C6487C#A2L) ; HP Deskjet 5650 Color Inkjet (C6490A#A2L) ; HP Photosmart 7660 photo (Q3010A#ABA) ; HP Photosmart 7760 Photo (Q3015A#ABA) ; HP Photosmart 7960 photo (Q3020A#ABA) ; HP PSC 2175 (Q3068A#ABA) ; HP PSC 2410 Photosmart ; flatbed fax; scanner; copier (Q3087A#ABA) ; HP PSC 2510 Photosmart ; flatbed fax; scanner; copier (Q3094A#ABA) ; HP PSC 2110 (C8648A#ABA) ; HP PSC 2210 ; fax; scanner; copier (C8658A#ABA) ; HP Officejet 5510 (Q3435A#ABA) ; HP Officejet 5505 (Q3438A#ABA) ; HP Deskjet 450cbi Mobile (C8112A#A2L) ; HP Deskjet 9650 (C8137A#A2L) ; HP Deskjet 9670 (C8138A#A2L) ; HP Deskjet 450wbt Mobile (C8145A#A2L) ; HP PSC 1315 (Q5765A#ABA) |
Operating temperature range | 59 to 95°F |
Storage temperature range | 5 to 95°F |
Operating humidity range | 5 to 95% RH |
Storage humidity | 5 to 95% RH |
Recycled content in cartridge | 55% |
Package dimensions (W x D x H) | 4.49 x 1.43 x 4.05 in |
Package weight | 0.15 lb |
What’s in the box | Ink cartridge |
Reviews
There are no reviews yet.