No products in the cart.
HP Color Laserjet 178NW Wireless Multifunction printer
MVR 9,975.00 Inc GST
- Print, copy, scan
- Colour
- 10 x 15 cm; A4
- Print speed up to 19 ppm (black) and 4 ppm (colour)
- Scan to PDF
- For teams up to 5 users; Prints up to 500 pages/month
Get productive MFP performance – world’s smallest colour laser in it’s class. Print, scan, and copy, produce high-quality colour results, and print and scan from your phone.
Legendary quality at an affordable price
This surprisingly small laser delivers exceptional quality, page after page. Produce sharp text, bold blacks, and crisp colour graphics. Rely on a high-performance laser printer at an affordable price.
Designed to fit your space
Work efficiently with a small, compact MFP – world’s smallest in-class. Get print speeds up to 18/4 ppm. Get quick and easy printing directly at the control panel. Get versatile performance and print, scan, and copy.
Easy mobile printing and scanning with HP Smart app
Get simple setup, and print and scan from your phone, with the HP Smart app. Easily print from a variety of smartphones and tablets. Easily share resources – access and print with wireless and Ethernet networking. Connect your smartphone or tablet directly to your printer – and easily print without accessing a network.
Specification
Printer specifications | |
Functions | Print, copy, scan |
Duty cycle (monthly, A4) | Up to 20,000 pages |
Recommended monthly page volume | 100 to 500 |
Target user and print volume | For teams up to 5 users Prints up to 500 pages/month |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Print colors | Yes |
Top key features | Scan to PDF |
Print technology | Laser |
Print languages | SPL |
Envelope Feeder | No |
Duplex printing | Manual (driver support provided) |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
Automatic paper sensor | No |
Warm-up time | 38 sec |
SureSupply note | No |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print time | |
First page out black (A4, ready) | As fast as 12.4 sec |
First page out black (A4, sleep) | As fast as 13 sec (15 min) |
First page out color (A4, ready) | As fast as 25.3 sec |
First page out color (A4, sleep) | As fast as 26 sec (15 min) |
First page out footnote | Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Print speed | |
Print speed black (ISO, A4) | Up to 18 ppm |
Print Speed Color (ISO) | Up to 4 ppm |
Print speed | Print speed up to 19 ppm (black) and 4 ppm (colour) |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Printing media handling | |
Maximum input capacity (sheets) | Up to 150 sheets |
Input capacity | Up to 150 sheets |
Finished output handling | Sheetfed |
Media type and capacity, tray 1 | Sheets (75 g/m²): 150 |
Maximum output capacity (sheets) | Up to 50 sheets |
Output capacity | Up to 50 sheets |
Paper handling input, standard | 150 sheet input tray |
Paper handling output, standard | 50 sheet output bin |
Print area | |
Maximum print area | 216 x 356 mm |
Top margin (A4) | 5 mm |
Left margin (A4) | 5 mm |
Right margin (A4) | 5 mm |
Bottom margin (A4) | 5 mm |
Print resolution | |
Print quality black (best) | Up to 600 x 600 dpi 4 bits |
Print Resolution Technologies | ReCP |
Print quality color (best) | Up to 600 x 600 dpi 4 bits |
Print resolution color (normal) | Up to 600 x 600 dpi |
Print quality black (normal) | Up to 600 x 600 dpi |
Supported printing media | |
Media sizes supported, key | 10 x 15 cm A4 |
Media sizes supported | Tray1: A4 A5 A6 B5 (JIS) Oficio 216 x 340. Tray2: Not supported Optional Automatic duplexer: Not supported |
Media sizes, custom | 76 x 148.5 to 216 x 356 mm |
Standard media sizes (duplex) | Not supported duplex, but only supported manual duplex. |
Media types | Plain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycle, Labels, Bond, Glossy |
Media weight, supported | 60 to 220 g/m² |
Media weight (tray 1) | 60 to 220 g/m² |
Media size, tray 1 | A4 A5 A6 B5 (JIS) Oficio 216 x 340 76 x 148.5 to 216 x 356 mm |
Copier specifications | |
Copies, maximum | Up to 999 copies |
Copier settings | Copies Original Size Reduce/Enlarge Darkness Original Type Collation 2-Up 4-Up ID Copy Adjust Background Auto Fit Copy Colour Mode |
Copy reduce / enlarge settings | 25 to 400% |
Copy resolution | |
Copy resolution (black text) | Up to 600 x 600 dpi (flatbed) Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi (flatbed) Up to 600 x 600 dpi |
Copy speed | |
Copy speed (black, normal quality, A4) | Up to 14 cpm |
Copy speed (color, normal quality, A4) | Up to 4 cpm |
Copy time | |
First copy out black (A4) | As fast as 12.6 sec |
First copy out black (A4, sleep) | As fast as 20 sec (15min) |
First copy out color (A4) | As fast as 32.1 sec |
First copy out color (A4, sleep) | As fast as 40 sec (15min) |
Scanner specifications | |
Scan technology | Contact Image Sensor (CIS) |
Color scanning | Yes |
Scanner type | Flatbed |
Scan input modes | Front-panel scan, copy, HP MFP scan software, user application via TWAIN or WIA |
Scan size, maximum | 216 x 297 mm |
Bit depth | 8-bit (mono) 24-bit (color) |
Levels of grayscale | 256 |
Twain version | Version 1.9 |
Recommended monthly scan volume | 6250 to 10,500 |
Scan file format | PDF, JPG, TIFF |
Native scan file format | PDF JPG TIFF |
Recommended monthly scan volume note | HP recommends that the number of scanned pages per month be within the stated range for optimum device performance |
Scan resolution | |
Enhanced scanning resolution | Up to 19,200 dpi |
Scan resolution, hardware | Up to 4,800 x 4,800 dpi |
Scan resolution, optical | Up to 600 × 600 dpi |
Fax specifications | |
Faxing | No |
Product description | |
Product disclaimer | This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. |
Advanced features | |
Energy savings feature technology | HP Auto-Off Technology |
Scanner advanced features | Scan to WSD (network support only) Book scanning Poster stitching for multiple scan Text converting Scan to E-Book Existing file to E-Book |
Printer smart software features | Manual duplex and booklet print, N-up printing, skip blank pages, poster print, watermarks |
Copier smart software features | Automatic adjusting background Extended layout (2-up, 4-up, ID copy) Expanded contrast adjustments (11 different settings) Scale from one paper size to another (A4, AutoFit) |
System components | |
Control panel | 2-Line LCD 13 Buttons: Power, Cancel, Start(Monochrome/Colour), Navigation (Menu, OK, Back, Left, Right), ID_Copy, Contrast, Scan to, Wireless LED indicator lights: Power, Status, Wireless |
System requirements | |
Minimum System Requirements | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32/64-bit processor or higher, 1 GB RAM, 16 GB available hard disk space |
Minimum System Requirements for Macintosh | OS X v10.11 or newer, 1.5 GB available hard disk space, Internet, USB |
Rack and power specifications | |
Number of users | 1-5 Users |
Typical electricity consumption (TEC) number | 0.876 kWh/Week (Blue Angel) 1.093 kWh/Week (Energy Star) |
Typical electricity consumption (TEC) footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device and 230V for Blue Angel. |
Digital sender specifications | |
Digital sending standard features | Scan to WSD PC Scan |
Supported operating system | |
Supported operating system | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64 bit), 10 (32/64-bit), 2012 Server, 2016 Server macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan |
Compatible Operating Systems | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64 bit), 10 (32/64-bit), 2012 Server, 2016 Server macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan[8] |
Operating system (supported note) | Windows 7 or higher |
Processor | |
Processor speed | 800 MHz |
Memory | |
Memory | 128 MB |
Maximum Memory | 128 MB |
Memory footnote | Maximum Memory is 128 MB (Not extended) |
Display specifications | |
Display | 2-Line LCD |
Display area (metric) | 65.5 x 14.8 cm |
Connectivity and communications | |
Mobile printing capability | HP Smart App Apple AirPrint™ Mobile Apps Mopria™ Certified Wi-Fi® Direct Printing Google Cloud Print™ |
Wireless capability | Yes, built-in Wi-Fi 802.11 b/g/n |
Network capabilities | Via built-in 10/100 Base-TX networking |
Connectivity, standard | Hi-speed USB 2.0 port Fast Ethernet 10/100Base-Tx network port Wireless 802.11 b/g/n |
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6 Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), WSD Discovery: SLP, Bonjour, WS-Discovery IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6) Management: SNMPv1/v2/v3, HTTP |
Mobile printing capability footnote | May require a firmware upgrade to be compatible, download at http://www.hp.com/go/support |
Multimedia and input devices | |
Resolution | Up to 600 dpi |
Weights | |
Weight | 12.94 kg |
Package weight | 16.08 kg |
Dimensions | |
Minimum dimensions (W x D x H) | 406 x 363 x 288.7 mm |
Package dimensions (W x D x H) | 501 x 466 x 398 mm |
Battery and power | |
Power | 220-volt input voltage: 220 to 240 VAC, 50/60 Hz |
Power consumption | 300 watts (active printing), 38 watts (ready), 1.9 watts (sleep), 0.2 watts (manual off), 0.2 watts (auto off/manual on) |
Power supply type | Internal (Built-in) power supply |
Software and applications | |
Software included | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, OCR program |
Mac compatible | Yes |
Downloadable software | V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, OCR program, HP LJ PC-FAX (Only for 4-in-1 model) |
Security management | |
Security management | Password-protected network embedded Web server Enable/disable Network ports SNMPv1 community password change SNMPV2&V3 IPSec Filtering : MAC, IPv4, IPv6 |
Cartridges and printheads | |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 117A Black Original Laser Toner Cartridge (1,000 pages) W2070A HP 117A Cyan Original Laser Toner Cartridge (700 pages) W2071A HP 117A Yellow Original Laser Toner Cartridge (700 pages) W2072A HP 117A Magenta Original Laser Toner Cartridge (700 pages) W2073A |
Page yield footnote | Declared yield value in accordance with ISO/IEC 19798. Actual yields vary considerably based on images printed and other factors. For more information, visit http://www.hp.com/go/learnaboutsupplies |
Replacement cartridges footnote | Average colour composite (C/M/Y) and black declared yields based on ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
Reviews
There are no reviews yet.