No products in the cart.
HP ScanJet Pro 2000 s2 Sheet-feed Scanner
MVR 9,635.00 Inc GST
Fast, affordable, and designed to handle everything from simple color jobs to complex workflows. Quickly and reliably digitize larger projects with scan speeds up to 35 ppm/70 ipm and a 50-page ADF. Recommended for 3,500 pages per day.
- Scans up to 35 ppm / 70 IPM
- Scan to text, PDF and more with built in OCR
- Includes 50 page ADF and HP Instant on scanning
- Small and slim desktop design
Capture the entire document all at once with two-sided scanning. Produce scans at up to 35 ppm/70 ipm at 300 dpi in both colour and black-and-white. 2 Manage large projects with a 50 page ADF. This scanner is recommended for 3,500 pages per day.
Scan with a single touch, capture text with OCR, and create custom profiles that simplify and improve workflows. Easy integration with popular software plus scan-to-cloud capabilities makes it simple to capture and send information where you need it.
Count on the quality and accuracy you need for all your scanned documents and images. HP Scan software makes it easy and convenient to capture, edit, search, and store documents. Get direct access to Cardiris™, Readiris™ Pro, and Nuance® PaperPort®.
Get fast, two-sided scans in a single pass – recommended for 3,500 pages per day
One-pass duplex scanning
Save time and reduce waste with two-sided scanning that captures all your data in a single pass.
3,500 page duty cycle
Designed to handle up to 3,500 sheets per day.
HP Scan software
Capture a wide range of document types.
Compact size
Compact design lets this scanner fit into small spaces.
Built-in optical character recognition (OCR) with PDF security
Built in OCR software lets you create searchable files right from your multifunction laser printer, so you can find the document you need, when you need it.
Included third-party software
Integrate new HP and third-party solutions.
TWAIN, ISIS®
Scan images directly into applications with included and full-featured TWAIN and ISIS®.
Instant-on Scanning
Instant-on Technology
Specification
Scanner type | Sheetfed |
Digital sending standard features | Scan to PC |
Scan resolution, optical | Up to 600 dpi |
Scan resolution, hardware | 600 x 600 dpi |
Duty cycle (daily) | Recommended daily duty cycle: 3500 pages |
Bit depth | 24-bit (external), 48-bit (internal) |
Automatic document feeder scan speed | Up to 35 ppm/70 ipm |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size (ADF), minimum | 50.8 x 50.8 mm |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | Yes |
Scan file format | For text and images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (rtf) and Searchable PDF |
Scan input modes | One default scan mode on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Color scanning | Yes |
Levels of grayscale | 256 |
Image scaling or enlargement range | Will not perform any arbitrary scaling. |
Scan technology | CMOS CIS |
Scanning options (ADF) | Single-pass duplex |
Multifeed detection | No |
Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
Light source (scanning) | LED |
Media size (ADF) | ISO A4: 210 x 297 mm (8.3 x 11.7 in); JIS B5: 182 x 257 mm (7.2 x 10.1 in); ISO B5: 176 x 250 mm (7.0 x 9.9 in); ISO A5: 148 x 210 mm (5.8 x 8.3 in); ISO A6: 105 x 148 mm (5.8 x 4.1 in); ISO A7: 74 x 104 mm (2.9 x 4.1 in); ISO A8: 52 x 74 mm (2.0 x 2.9 in); Custom: 5.08 x 7.36 cm to 21.6 x 309.9 cm (2.0 x 2.9 in to 8.5 x 122 in) |
Media types | Cut Sheet Paper; Printed Paper (Laser and ink); Pre-Punched Paper; Bank Checks; Business Cards; Freight Bills; Carbonless forms; Plastic Carrier sheets for easily damaged documents; Previously stapled media with staple removed; Plastic cards (up to 1.24 mm) |
Media weights, supported ADF | 40 to 210 g/m2 |
Scanner advanced features | Auto exposure; Auto threshold; Auto detect colour; Background smooth/removal; Auto detect size; Straighten content; Enhance content; Multi-streaming; Auto feed; Auto orient; Multi-colour dropout; Channel colour dropout; Edge erase; Delete blank page; Merge pages; Hole fill; PDF permissions; Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
Compatible Operating Systems | Microsoft® Windows® (10, 8.1, 7, XP: 32/64 bit, 2008 R2, 2012 R2, 2016, 2019); MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13); Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro); Citrix ready |
Mac compatible | Yes |
Minimum System Requirements for Macintosh | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13; 1 GB available hard disk space; Internet required; USB |
Minimum System Requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32/64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
Twain version | Windows: 32-bit and 64-bit TWAIN version 2.1; Mac: n/a |
Processor speed | ARM-1176 666 MHz |
Memory | 256 MB |
Software included | Windows: HP WIA scan driver, HP TWAIN scan driver (32/64-bit), HP Scan, HP Scanner Tools Utility, I.R.I.S Readiris Pro, I.R.I.S Cardiris, OpenText ISIS |
Connectivity, standard | USB 3.0 |
Power | Input Voltage range: 90 – 264 VAC , Rated Frequency: 50 – 60HZ, Worldwide use |
Power supply type | External power adapter |
Power consumption | 4.4 Watts (ready), 24 Watts (scanning), 1.2 Watts (sleep), 0.1 Watts (auto-off), 0.1 Watts (off) 2 (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typicallty based on measurement of 115V device.) |
Control panel | Scan button, Power button with a LED and a LED for Error indication |
Security management | Power button to on/off device |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30% to 70% relative humidity (RH) |
Operating temperature range | 10 to 35°C |
Recommended operating temperature range | 17.5 to 25ºC |
Storage temperature range | -40 to 60°C |
Acoustic power emissions (active, printing) | 58 (dB), 5.8 (B) |
Minimum dimensions (W x D x H) | 300 x 172 x 154 mm |
Maximum dimensions (W x D x H) | 300 x 410 x 310 mm |
Weight | 2.7 kg |
Package dimensions (W x D x H) | 397 x 248 x 242 mm |
Package weight | 4.2 kg |
Ecolabels | CECP; ENERGY STAR® 3.0 certified; EPEAT® Silver |
Energy star certified | Yes |
Sustainable impact specifications | RoHS-compliant |
Electromagnetic compatibility | CISPR 22:2008 & CISPR 32:2012/EN 55032:2012 – Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010 |
Safety | IEC 60950-1:2005+A1:2009+A2:2013/EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 62479:2010/EN 62479:2010; IEC 62471:2006/EN 62471:2008 |
What’s in the box | HP ScanJet Pro 2000 s2 Sheet-feed scanner; Power cord; Power adapter; USB cable; Scanner engine; Flyers; Install guide |
Reviews
There are no reviews yet.