No products in the cart.
Samsung Odyssey G3 LF27G33TFWEXXM 27″ FHD Gaming Monitor
MVR 5,700.00 Inc GST
- Display size: 27″
- Display type: VA Flat
- Resolution: FHD 1920 x 1080
- Refresh rate: 144 Hz
- Response time: 1ms GTG
- Aspect ratio: 16:9
Go beyond
144Hz refresh rate
Conquer every enemy, even at soaring speeds. 144Hz refresh rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action.
1ms response time
Make every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes.
AMD FreeSync Premium
Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology, which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly.
See your game your way
Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
Full screen design
Your legacy has no boundaries. The 3-sided borderless design unveils maximum space for bigger, bolder gameplay. Line up two displays precisely in a dual-monitor setup, so no enemies slip through the crack.
Fresh eyes win more
Play for even longer. Eye Saver Mode minimizes blue light enough to keep eyes relaxed and comfortable when gaming for extended periods. Flicker Free technology continuously removes tiring and irritating screen flicker so you can focus longer with less distraction or eye strain.
Specification
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.88mm x 336.312mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 4,000:1 (Typ.) |
Dynamic Contrast Ratio | Mega |
HDR(High Dynamic Range) | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 1ms (MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 144Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | N/A |
FreeSync Premium | Yes |
FreeSync Premium Pro | N/A |
G-Sync | N/A |
Off Timer Plus | N/A |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Interface | |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 2.0 |
Audio In | No |
Headphone | Yes |
USB Ports | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Audio | |
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-Condensing |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Colour | BLACK |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 130mm±5mm |
Tilt | -5.0° (±2.0°) ~20.0° (±2.0°) |
Swivel | -30° (±2.0°) ~ +30.0° (±2.0°) |
Pivot | -90.0° (±2.0°) ~ +90.0° (±2.0°) |
Wall Mount | 100.0 x 100.0 |
Eco | |
ENERGY STAR | N/A |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 35W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | Less than 0.3 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 616.8 x 605.9 x 278.3 mm |
Set Dimension without Stand (WxHxD) | 616.8 x 363.2 x 56.2 mm |
Package Dimension (WxHxD) | 708.0 x 484.0 x 230.0 mm |
Weight | |
Set Weight with Stand | 6.6 kg |
Set Weight without Stand | 4.5 kg |
Package Weight | 9.8 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | No |
DVI Cable | No |
HDMI Cable | No |
HDMI to DVI Cable | No |
DP Cable | Yes |
USB Type-C Cable | No |
Thunderbolt 3 Cable | No |
Mini-Display Gender | No |
Install CD | No |
Audio Cable | No |
USB 2.0 Cable | No |
USB 3.0 Cable | No |
Remote Controller | No |
Reviews
There are no reviews yet.