No products in the cart.
Sony CX405 Handycam® with Exmor R® CMOS sensor + BAG
MVR 7,000.00 Inc GST
Keep valuable memories fresh for everyone to enjoy with the solid integrity and all-around ease of the CX405 Handycam®. Optical SteadyShot™ with Intelligent Active Mode prevents camera shake and blur from ruining pictures. AVCHD and XAVC S formats ensure faithful and vibrant recordings. It’s all so compact and always ready to go.
- Optical SteadyShot™ with Intelligent Active Mode
- XAVC S (HD 50 Mbps) and AVCHD recording
- Exmor R® CMOS sensor
- 1.05 in wide-angle ZEISS® lens with 30x optical zoom
- 60x Clear Image Zoom
Specification
Advanced Feature | |
Other Features | Face Detection, Fader Effect(s) (White/Black), Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light), Smile Shutter (Off/Dual Capture/Always On) |
Scene Selection | Auto/Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach/Snow |
At a Glance | |
Maximum Movie Resolution and Frame Rates
|
HD / 60p |
LCD Type | 2.7 type (2.7″) Clear Photo LCD display (230 x 400 dots) Wide (16:9) |
Sensor Size and Maximum Resolution | 1/5.8-inch / 2.29 MP (16:9) |
Optical Zoom and Image Stabilization | 30x / Optical SteadyShot with Intelligent Active Mode |
Exposure | |
Auto Iris Control | F1.8 – F10 |
Backlight Compensation | Yes (Auto) |
Gain Control | Auto |
LOW LUX Mode | Yes |
Manual Iris Control | F1.8 – F10 |
Metering Modes | Multi-segment |
Minimum Illumination | Standard: 6 lux (1/30 Shutter Speed), Low Lux: 3 lux (1/30 Shutter Speed) |
Mode | Auto, Manual (Menu) |
Focus | |
Focus Area | Full range Focus |
Focus Mode | Auto/Manual(Menu) |
Focus Type | Contrast AF |
Image Stabilization | |
Image Stabilization Type | Optical SteadyShot image stabilization w/ Intelligent Active mode (Wide to Tele) |
LCD | |
Angle Adjustment | Opening Angle: max. 90 deg., Turning Angle: max. 270 deg. |
Brightness Control | Yes (Menu) |
Marker/Grid Display | Grid Line |
Screen Type | 2.7 type (2.7″) Clear Photo LCD display (230 x 400 dots) Wide (16:9) |
Lens | |
Aperture | F1.8–F4.0 |
Focal Distance | f=1.9–57.0 mm |
Focal Length (35 mm equivalent) (Video) | f=26.8–804.0 mm (16:9) |
Focal Length (35mm equivalent) (Still Image) | f=26.8–804.0 mm (16:9), f=32.8–984.0 mm (4:3) |
Lens Cover | Manual |
Lens Type | ZEISS® Vario-Tessar |
Minimum Focus Distance | approx. 13/32″ (Wide), approx. 31 1/2″ (Tele), approx. 1 cm (Wide), approx. 80 cm (Tele) |
Playback | |
Fast Playback | About 5 times/10 times/30 times/60 times |
Highlight Movie Maker | Yes , Highlight BGM (Preinstalled 6 music files, Music transfer compatible |
Motion Shot Video | Yes |
Slide Show (Still Image) | Slideshow |
Slow Playback | Forward: 1/5 speed, Reverse: 1/2 speed |
Power | |
Battery Type | NP-BX1 |
Charge on Camcorder (charging time with supplied battery) | Yes (approx. 2h 35min) |
Power Consumption (LCD) | HD: 2.1W |
Power Requirements | 3.6 V (battery pack), 5.0 V (AC Adapter) |
USB Charging | DC 5 V 800 mA |
USB Power Supply | Yes (Recording/Playback (supplied AC Adapter AC-UUD11))/(Playback (not supplied AC Adapter limiting 500 mA)) |
Processor | |
Image Processor | BIONZ X™ image processor |
Sensor | |
Effective Pixels (Still Image) | approx. 2.29 Megapixels (16:9)/approx. 1.71 Megapixels (4:3) |
Effective Pixels (Video) | approx. 2.29 Megapixels (16:9) |
Sensor Type | 1/5.8 in (3.1 mm) back-illuminated Exmor R® CMOS sensor |
Shutter Speed | |
Auto Control Range | 1/8–1/10000 |
Manual Iris Control (Photo Mode) | 1/30–1/10000 |
Manual Shutter | 1/8–1/10000 |
STANDARD | 1/30–1/10000 |
Size & Weight | |
Dimensions (W x H x D) (including supplied battery) | approx. 2 1/4″ (W) × 2 3/8″ (H) × 5 1/8″ (D), approx. 54.0 mm (W) × 59.5 mm (H) × 128.0 mm (D) |
Weight (including supplied battery) | approx. 7.6 oz (NP-BX1), approx. 215 g (NP-BX1) |
Weight (main unit only) | approx. 6.7 oz, approx. 190 g |
Terminal / Shoe | |
HDMI Terminal | Yes (HDMI micro) |
Memory Card Slot | Memory Stick Micro™ and Micro SD/SDHC/SDXC compatible |
Remote Terminal | integrated into Multi Terminal |
STD Output | Composite Video Out (AV CABLE (sold separately)) |
White Balance | |
White Balance Modes | Auto/Onepush/Outdoor/Indoor |
Zoom | |
Clear Image Zoom | 60x |
Digital Zoom | 350x |
Optical Zoom | 30x |
Storage Media | |
Media Type | XAVC S HD: Micro SDXC Memory Card (Class 10 or Higher), AVCHD, Still: Memory Stick Micro™ (Mark 2), Micro SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
Audio | |
Audio Recording Format | Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC 2ch, MPEG-4 Linear PCM 2ch(48 kHz/16 bit) |
Mic Level Control | Yes (2steps) |
Microphone | Built-in Zoom Microphone |
Speaker | Monaural Speaker |
What’s In The Box | |
SUPPLIED ACCESSORIES | Rechargeable Battery Pack (NP-BX1) AC Adapter USB Connection Support Cable HDMI (micro) Cable Operating Guide |
Recording | |
Recording Format (Still Image) | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline-compliant) |
Recording Format (Video) | AVCHD format ver. 2.0 compatible: MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264, XAVC S format MPEG4-AVC/H264 |
Still Image Size (Dual Record) | 9.2 Megapixels 16:9 (4032 x 2272), 2.1 Megapixels 16:9 (1920 x 1080) |
Still Image Size (Movie Mode) | L: 9.2 Megapixels 16:9 (4032 x 2272), S: 2.1 Megapixels 16:9 (1920 x 1080) |
Still Image Size (Photo Capture) | 2.1 Megapixels 16:9 (1920 x 1080) |
Still Image Size (Photo Mode) | L: 9.2 Megapixels 16:9 (4032 x 2272), 6.9 Megapixels 4:3 (3024 x 2272), S: 2.1 Megapixels 16:9 (1920 x 1080), 0.3 Megapixels 4:3 (640 x 480) |
Video Recording Rate (ABR / VBR) | AVCHD PS: approx. 28 Mbps/FX: approx. 24 Mbps/FH: approx. 17 Mbps/HQ: approx. 9Mbps/LP: approx. 5 Mbps, MP4: approx. 3 Mbps, XAVC S HD: approx. 50 Mbps |
Video Resolution | AVCHD: 1920 x 1080/60p (PS), 60i (FX, FH), 1440 x 1080/60i (HQ, LP), MP4: 1280 x 720 30p, XAVC S HD: 1920 x 1080/60 p, 30 p |
Reviews
There are no reviews yet.