No products in the cart.
Dahua DH-KIT/XVR1B08H-I/8-B1A21P-0360B CCTV DVR Camera Kit
MVR 6,500.00 Inc GST
8 Channels Penta-brid 5M-N/1080p Cooper 1U 1HDD WizSense Digital Video Recorder
- H.265+/H.265 dual-stream video compression
- Supports Full-channel AI-Coding
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 12 channels IP camera inputs, each channel up to 6MP; Max 64 Mbps incoming bandwidth
- Up to 8 channels video stream (analog channel) SMD Plus
2MP HDCVI Fixed-focal Bullet Camera
- Max. 30 fps@1080p
- Smart IR Illumination
- 20 m illumination distance
- 3.6 mm fixed lens
- CVI/CVBS/AHD/TVI switchable
- IP67, 12 VDC
Specification
DVR Technical Specifications | ||||||||||
System | ||||||||||
Main Processor | Industrial-grade processor | |||||||||
Operating System | Embedded Linux | |||||||||
Operating Interface | Web; Local GUI | |||||||||
SMD Plus | ||||||||||
SMD Plus by Recorder | 8-channel: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change | |||||||||
Audio and Video | ||||||||||
Analog Camera Input | 8 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured. | |||||||||
Camera Input | 1. CVI: 5 MP, 4 MP, 1080p@25/30 fps, 720p@50/60 fps, 720p@25/3 0fps. | |||||||||
2. TVI: 5 MP, 4 MP, 1080p@25/30 fps, 720p@25/30 fps. | ||||||||||
3. AHD: 5 MP, 4 MP, 1080p@25/30 fps, 720p@25/30 fps. | ||||||||||
4. CVBS: PAL/NTSC | ||||||||||
IP Camera Input | Up to 12 channels of IPC access | |||||||||
4 IP channels by default + 8 channels (analog channels are converted to IP channels) | ||||||||||
incoming bandwidth: 64 Mbps, recording bandwidth: 64 Mbps and outgoing bandwidth: 64 Mbps | ||||||||||
*After IP channels are added beyond the existing channels, the AI Function (SMD) will be disabled. | ||||||||||
Encoding Capacity | Main Stream: | |||||||||
All channel 5M-N@(1 fps–10 fps); 4M-N/1080p@(1 fps–15 fps); 1080N/ 720p/960H/D1/CIF@(1 fps–25/30 fps) | ||||||||||
Sub stream: | ||||||||||
D1/CIF (1 fps–15 fps) | ||||||||||
Dual-stream | Yes | |||||||||
Video Bit Rate | 32 kbps–6144 kbps | |||||||||
Audio Sampling | 8 kHz, 16 bit | |||||||||
Audio Bit Rate | 64 kbps | |||||||||
Video Output | 1 HDMI, 1 VGA | |||||||||
HDMI/VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | ||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9 | |||||||||
When IP extension mode enabled: 1/4/8/9/16 | ||||||||||
Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung | |||||||||
Compression Standard | ||||||||||
Video Compression | AI Coding; H.265+; H.265; H.264+; H.264 | |||||||||
Audio Compression | G.711a; G.711u; PCM | |||||||||
Network | ||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P | |||||||||
Mobile Phone Access | iOS, Android | |||||||||
Interoperability | ONVIF 21.06; CGI Conformant | |||||||||
Browser | Chrome | |||||||||
IE9 or later | ||||||||||
Firefox | ||||||||||
Network Mode | Single-address mode | |||||||||
Recording Playback | ||||||||||
Record Mode | General, motion detection, alarm,POS | |||||||||
Recording Playback | 1/4/8/9 | |||||||||
Backup Method | USB device and network | |||||||||
Playback Mode | Instant playback, general playback, event playback, tag playback | |||||||||
Alarm | ||||||||||
General Alarm | Motion detection, video loss, tampering | |||||||||
Anomaly Alarm | No disk, disk error, low space, offline, ip conflict, MAC conflict | |||||||||
Alarm Linkage | Record; snapshot (panoramic); local alarm output; IPC external alarm output; access controller; audio; buzzer; log, preset; email | |||||||||
Ports | ||||||||||
Audio Input | 1-channel RCA | |||||||||
8-channel BNC (Coaxial Audio) | ||||||||||
Audio Output | 1-channel RCA | |||||||||
Two-way Talk | Yes (share the same audio input with the first channel) | |||||||||
HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature. | |||||||||
USB | 2 USB ports (USB 2.0) | |||||||||
HDMI | 1 | |||||||||
VGA | 1 | |||||||||
Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) | |||||||||
General | ||||||||||
Power Supply | 12VDC, 1.5A | |||||||||
Power Consumption | <7 W | |||||||||
Net Weight | 0.57 kg (1.26 lb) | |||||||||
Gross Weight | 1.05 kg (2.31 lb) | |||||||||
Product Dimensions | 198.3 mm × 203.4 mm × 41.5 mm | |||||||||
(7.81” × 8.01” × 1.63”) (W × D × H) | ||||||||||
Packaging Dimensions | 332.0 mm × 240.0 mm × 64.0 mm (13.07″ × 9.45″ × 2.52″) (W× D × H) | |||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | |||||||||
Operating Humidity | 0%–90% (RH) | |||||||||
Installation | Desktop | |||||||||
Certifications | FCC: Part 15 Subpart B | |||||||||
CE: CE-LVD: EN 60950-1/IEC 60950-1 | ||||||||||
CE-EMC: EN 61000-3-2; EN 61000-3-3; EN 55032; EN50130; EN 55024 | ||||||||||
Bullet Camera Technical Specifications | ||||||||||
Camera | ||||||||||
Image Sensor | 2 MP CMOS | |||||||||
Max. Resolution | 1920 (H) × 1080 (V) | |||||||||
Scanning System | Progressive | |||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | |||||||||
NTSC: 1/30 s–1/100000 s | ||||||||||
Min. Illumination | 0.02 [email protected] (Color, 30 IRE) | |||||||||
0.002 [email protected] (B/W, 30 IRE) | ||||||||||
0 lux (Illuminator on) | ||||||||||
S/N Ratio | >65 dB | |||||||||
Illumination Distance | 20 m (65.62 ft) | |||||||||
Illuminator On/Off Control | Auto | |||||||||
Illuminator Number | 2 (IR light) | |||||||||
Angle Adjustment | Pan: 0°–360° | |||||||||
Tilt: 0°–90° | ||||||||||
Rotation: 0°–360° | ||||||||||
Lens | ||||||||||
Lens Type | Fixed-focal | |||||||||
Lens Mount | M12 | |||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | |||||||||
Max. Aperture | F2.0 | |||||||||
Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° | |||||||||
3.6 mm: H:80°; V: 43°; D: 94° | ||||||||||
6 mm: H: 43°; V: 24°; D: 50° | ||||||||||
Iris Control | Fixed | |||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | |||||||||
3.6 mm: 0.8 m (2.62 ft) | ||||||||||
6 mm: 2.8 m (9.19 ft) | ||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||
2.8 mm | 44.7 m | 17.9 m | 8.9 m | 4.5 m | ||||||
(146.65 ft) | (58.73 ft) | (29.20 ft) | (14.76 ft) | |||||||
3.6 mm | 55.0 m | 22.0 m | 11.0 m | 5.5 m | ||||||
(180.45 ft) | (72.18 ft) | (36.09 ft) | (18.04 ft) | |||||||
6 mm | 102.9 m | 41.1 m | 20.6 m | 10.3 m | ||||||
(337.60 ft) | (134.84 ft) | (67.59 ft) | (33.79 ft) | |||||||
Video | ||||||||||
Video Frame Rate | CVI: | |||||||||
PAL: 1080p@25 fps | ||||||||||
NTSC: 1080p@30 fps | ||||||||||
AHD: | ||||||||||
PAL: 1080p@25 fps | ||||||||||
NTSC: 1080p@30 fps | ||||||||||
TVI: | ||||||||||
PAL: 1080p@25 fps | ||||||||||
NTSC: 1080p@30 fps | ||||||||||
CVBS: | ||||||||||
PAL: 960H; | ||||||||||
NTSC: 960H | ||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |||||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||||
BLC | BLC; DWDR | |||||||||
WDR | DWDR | |||||||||
White Balance | Auto | |||||||||
Gain Control | Auto | |||||||||
Noise Reduction | 2D NR | |||||||||
Illumination Mode | Smart IR | |||||||||
Certification | ||||||||||
Certifications | CE-LVD: EN 62368-1; | |||||||||
CE-EMC: EN 55032; EN 55035; | ||||||||||
FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||
Port | ||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one | |||||||||
BNC port | ||||||||||
Power | ||||||||||
Power Supply | 12 VDC ± 30% | |||||||||
Power Consumption | Max 2.8 W (12 VDC, IR on) | |||||||||
Environment | ||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||
Operating Humidity | <95% (RH), non-condensing | |||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||
Storage Humidity | <95% (RH), non-condensing | |||||||||
Protection | IP67 | |||||||||
Anti-corrosion Level | Basic Protection | |||||||||
Structure | ||||||||||
Casing Material | Plastic | |||||||||
Product Dimensions | 149.3 mm × 69.8 mm × 69.8 mm (5.88″ × 2.75″ × 2.75″) | |||||||||
Net Weight | 0.14 kg (0.31 lb) | |||||||||
Gross Weight | 0.22 kg (0.49 lb) | |||||||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Reviews
There are no reviews yet.