No products in the cart.
HP 678 Tri-color Original Ink Advantage Cartridge
MVR 335.00 Inc GST
- Cartridge Colors: Tri-color
- Print Technology: HP Thermal Inkjet
- Page yield black and white: ~150 pages
- Product type: Standard Capacity Ink Cartridges
Hardware compatibility
HP Deskjet Ink Advantage 2515 and 2515 e-All-in-One Printers
Specification
Color(s) of print cartridges | Tri-color |
Page yield (black and white) | ~120 pages |
Ink drop | 2.3 pl to 8.5 pl (depending on print mode and speed) |
Compatible ink types | Dye-based |
Compatible Printers | HP Deskjet Ink Advantage 2515 and 2515 e-All-in-One Printers |
Operating temperature range | 15 to 32°C |
Storage temperature range | -40 to 60°F |
Operating humidity range | 20 to 80% RH |
Storage humidity | 20 to 80% RH |
Package dimensions (W x D x H) | 116 x 116 x 37 mm |
Package weight | 0.05 kg |
What’s in the box | Ink cartridge |
Reviews
There are no reviews yet.