No products in the cart.
Samsung LS24AM506NEXXS 24″ Smart Monitor with Smart TV Apps
MVR 6,300.00 Inc GST
- The World’s 1st Do-It-All Screen
- Stream endless entertainment
- Mobile meets big screen
The World’s 1st Do-It-All Screen
The monitor for every side of life. Get work done without a PC, with the installed Microsoft Office 365, or by remote access to your office computer. Then switch to pure entertainment with the on-board one-stop entertainment system.
Stream endless entertainment
Smart TV Apps
Binge watching got even easier. Access a bunch of entertainment apps, such as Netflix, YouTube, and HBO, without switching on your PC or laptop. The remote control and built-in speakers simplify your chill time.
App availability may vary by country
Subscription required
Remote control specifications may vary by country
TV tuner not included
TV plus and Universal Guide functionality to be updated June 2021
Work and learn from a distance
PC on Screen
Work seamlessly from anywhere. Boost your productivity with PC on Screen features. Using the Microsoft 365 suite, view and edit documents, and conveniently save them all on the cloud. Even while at home, Easy Connection lets you work remotely on your school or office desktop.
Windows 10 Pro, Mac OS 10.5, or higher, and compatible network settings are required for this feature
Microsoft 365 requires Microsoft account
On-screen content simulated for demonstration purpose
’Remote Access’ feature will be upgraded to ‘PC on Screen’ as of June 2021
Optimal brightness for any ambience
Adaptive Picture
Sensational picture, day or night. Surrounding light is detected by a sensor to adjust brightness automatically with Adaptive Picture. Even in broad daylight, watch dark, gritty dramas without squinting and straining your eyes to see the picture.
Plug and see
Auto Source Switch +
No more switching around. With Automatic Source Switch Plus, your monitor detects newly connected devices as soon they’re plugged in, and displays the correct signal. No more searching for the right input on the menu.
Reveal the game’s hidden sides
Ultrawide Game View
Keep your eye on the win. Adjust your screen to 21:9 to discover hidden areas in game scenes with Ultrawide Game View. Now when you play soccer games, see more of the pitch right up to the goalposts. And in driving games, get a natural and encompassing view of the road ahead.
Availability limited to source devices which support 21:9 output
May function differently depending on game or content being viewed
Specification
Display | |
Screen Size (Class) | 24 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 527.04 × 296.46 mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250 cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1,000:1(Typ.) |
Dynamic Contrast Ratio | N/A |
HDR(High Dynamic Range) | HDR10 |
Resolution | 1,920 x 1,080 |
Response Time | 14ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 60Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Colour | N/A |
Quantum Dot Colour | N/A |
Game Mode | Yes |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | N/A |
G-Sync | N/A |
Off Timer Plus | N/A |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.0 |
Audio In | No |
Headphone | No |
USB Hub | 1 |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | No |
Thunderbolt 3 Charging Power (Port 2) | No |
Ethernet (LAN) | N/A |
Audio | |
Speaker | Yes |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Colour | BLACK |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -4.0°(±2.0°)~+18.0°(±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 100 x 100 |
Eco | |
ENERGY STAR | N/A |
Energy Efficiency (NEA) | N/A |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | N/A |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | N/A |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 539.2 x 416.1 x 232.0 mm |
Set Dimension without Stand (WxHxD) | 539.2 x 326.0 x 39.4 mm |
Package Dimension (WxHxD) | 681.0 x 139.0 x 387.0 mm |
Weight | |
Set Weight with Stand | 2.9 kg |
Set Weight without Stand | 2.6 kg |
Package Weight | 4.5 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | yes |
HDMI to DVI Cable | N/A |
DP Cable | N/A |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Remote Controller | N/A |
Reviews
There are no reviews yet.